TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | TESTDL3![]() | 453 | Lorencia | |
| 2 | ![]() | TESTMG4![]() | 422 | Lorencia | |
| 3 | ![]() | TESTELF1![]() | 412 | Lorencia | |
| 4 | ![]() | TESTMAGO1![]() | 411 | Lorencia | |
| 5 | ![]() | LUNAY![]() | 408 | Lorencia | |
| 6 | ![]() | TESTSUM1![]() | 403 | Lorencia | |
| 7 | ![]() | TESTSUM2![]() | 400 | Lorencia | |
| 8 | ![]() | TESTRF1![]() | 400 | Lorencia | |
| 9 | ![]() | TESTBM1![]() | 400 | Lorencia | |
| 10 | ![]() | TESTRF2![]() | 400 | Lorencia | |
| 11 | ![]() | TESTDL4![]() | 400 | Lorencia | |
| 12 | ![]() | TESTMG3![]() | 400 | Lorencia | |
| 13 | ![]() | TESTBM2![]() | 400 | Lorencia | |
| 14 | ![]() | TESTELF2![]() | 400 | Lorencia | |
| 15 | ![]() | ADMJOHANA![]() | 400 | Lorencia | |
| 16 | ![]() | TESTMAGO2![]() | 400 | Lorencia | |
| 17 | ![]() | ADMKCHIRO![]() | 400 | Lorencia | |
| 18 | ![]() | LUNAYXD![]() | 298 | Devias | |
| 19 | ![]() | asdasd![]() | 297 | Devias | |
| 20 | ![]() | LKMKM![]() | 280 | Dungeon | |
| 21 | ![]() | SAMYGAMER![]() | 167 | Lorencia | |
| 22 | ![]() | dyfgtfdgh![]() | 5 | Lorencia | |
| 23 | ![]() | JJJJ![]() | 1 | Elbeland | |
| 24 | ![]() | evoevo![]() | 1 | Lorencia | |
| 25 | ![]() | magooo![]() | 0 | Loren Market |
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian

